CARRERAS Y PUNTUACIÓN PALMARÉS
Tienes 1000 € para formar tu equipo de 8 corredores. NO se admitirá ningún equipo que sobrepase esta cifra. A la hora de realizar los cambios en tu equipo, ten en cuenta:
– No sobrepasar en ningún momento los 1000 €.
– Indicarnos el nombre de tu equipo en el e-mail que envíes para realizarlos.
AG2R LA MONDIALE
APPOLLONIO Davide … 50€ | ||
BAGDONAS Gediminas … 25€ | ||
BARDET Romain … 100€ | ||
BERARD Julien … 50€ | ||
BETANCUR Carlos … 150€ | ||
BONNAFOND Guillaume … 50€ | ||
BOUET Maxime … 100€ | ||
CHAINEL Steve … 50€ | ||
CHEREL Mikael … 25€ | ||
DUMOULIN Samuel … 75€ | ||
DUPONT Hubert … 50€ | ||
GASTAUER Ben … 25€ | ||
GAUDIN Damien … 25€ | ||
GRETSCH Patrick … 25€ | ||
HOULE Hugo … 25€ | ||
HUTAROVICH Yauheni … 50€ | ||
KADRI Biel … 50€ | ||
MINARD Sébastien … 50€ | ||
MONDORY Lloyd … 75€ | ||
MONTAGUTI Matteo … 75€ | ||
NOCENTINI Rinaldo … 100€ | ||
PERAUD Jean-Christophe … 150€ | ||
POZZOVIVO Domenico … 200€ | ||
RIBLON Christophe … 100€ | ||
TURGOT Sébastien … 150€ | ||
VUILLERMOZ Alexis … 25€ | ||
DANIEL Maxime … 25€ | ||
DOMONT Axel … 25€ | ||
GOUGEARD Alexis … 25€ | ||
KERN Julian … 25€ |
ASTANA PRO TEAM
AGNOLI Valerio … 50€ | ||
ARU Fabio … 150€ | ||
BOZIC Borut … 50€ | ||
BRAJKOVIC Janez … 150€ | ||
DYACHENKO Alexsandr … 50€ | ||
FUGLSANG Jakob … 200€ | ||
GASPAROTTO Enrico … 150€ | ||
GAVAZZI Francesco … 50€ | ||
GRIVKO Andriy … 50€ | ||
GRUZDEV Dmitriy … 25€ | ||
GUARDINI Andrea … 50€ | ||
GUARNIERI Jacopo … 100€ | ||
IGLINSKIY Maxim … 100€ | ||
IGLINSKIY Valentin … 50€ | ||
KANGERT Tanel … 150€ | ||
KESSIAKOFF Fredrik … 100€ | ||
LANDA Mikel … 150€ | ||
MURAVYEV Dmitriy … 25€ | ||
NIBALI Vincenzo … 350€ | ||
SCARPONI Michele … 200€ | ||
TIRALONGO Paolo … 100€ | ||
TLEUBAYEV Ruslan … 25€ | ||
VANOTTI Alessandro … 50€ | ||
WESTRA Lieuwe … 150€ | ||
ZEITS Andrey … 25€ | ||
FOMINYKH Daniil … 25€ | ||
HUFFMAN Evan … 25€ | ||
KAMYSHEV Arman … 25€ | ||
LUTSENKO Alexey … 25€ |
BELKIN PRO CYCLING TEAM
BOBRIDGE Jack … 50€ | ||
BOL Jetse … 25€ | ||
BOOM Lars … 100€ | ||
BOS Theo … 100€ | ||
BROWN Graeme … 75€ | ||
CLEMENT Stef … 100€ | ||
FLENS Rick … 25€ | ||
GESINK Robert … 200€ | ||
HIVERT Jonathan … 125€ | ||
KELDERMAN Wilco … 150€ | ||
KRUIJSWIJK Steven … 100€ | ||
LEEZER Thomas … 50€ | ||
MARKUS Barry … 50€ | ||
MARTENS Paul … 50€ | ||
MOLLEMA Bauke … 300€ | ||
NORDHAUG Lars Petter … 150€ | ||
TANKINK Bram … 50€ | ||
TANNER David … 25€ | ||
TEN DAM Laurens … 200€ | ||
TJALLINGII Maarten … 50€ | ||
VAN EMDEN Jos … 25€ | ||
VAN WINDEN Dennis … 25€ | ||
VANMARCKE Sep … 150€ | ||
WAGNER Robert … 50€ | ||
WYNANTS Maarten … 50€ | ||
GOOS Marc … 25€ | ||
HOFLAND Moreno … 100€ | ||
VAN DER LIJKE Nicky … 25€ |
BMC RACING TEAM
ATAPUMA Darwin … 125€ | ||
BALLAN Alessandro no disponible | ||
BOOKWALTER Brent … 50€ | ||
BURGHARDT Marcus … 75€ | ||
CUMMINGS Stephen … 50€ | ||
EIJSSEN Yannick … 50€ | ||
EVANS Cadel … 200€ | ||
GILBERT Philippe … 300€ | ||
HERMANS Ben … 100€ | ||
HUSHOVD Thor … 150€ | ||
KOHLER Martin … 75€ | ||
LODEWYCK Klaas … 25€ | ||
MOINARD Amaël … 75€ | ||
MORABITO Steve … 50€ | ||
NERZ Dominik … 100€ | ||
OSS Daniel … 100€ | ||
PHINNEY Taylor … 150€ | ||
QUINZIATO Manuel … 50€ | ||
SANCHEZ Samuel … 250€ | ||
SCHÄR Michael … 25€ | ||
STETINA Peter … 75€ | ||
VAN AVERMAET Greg … 100€ | ||
VAN GARDEREN Tejay … 200€ | ||
VELITS Peter … 200€ | ||
WYSS Danilo … 25€ | ||
DILLIER Silvan … 25€ | ||
LANDER Sebastian … 25€ | ||
WARBASSE Lawrence … 25€ | ||
ZABEL Rick … 75€ |
CANNONDALE
BASSO Ivan … 200€ | ||
BENNETT George … 50€ | ||
BODNAR Maciej … 25€ | ||
BOIVIN Guillaume … 25€ | ||
CARUSO Damiano … 75€ | ||
DE MARCHI Alessandro … 75€ | ||
GATTO Oscar … 100€ | ||
KING Edward … 50€ | ||
KOREN Kristijan … 25€ | ||
LONGO Paolo … 25€ | ||
MARANGONI Alan … 25€ | ||
MARCATO Marco … 75€ | ||
MOSER Moreno … 150€ | ||
RATTO Daniele … 75€ | ||
SABATINI Fabio … 50€ | ||
SAGAN Juraj … 25€ | ||
SAGAN Peter … 300€ | ||
SALERNO Cristiano … 75€ | ||
SARMIENTO Cayetano … 100€ | ||
VIVIANI Elia … 150€ | ||
WURF Cameron … 25€ | ||
BETTIOL Alberto … 25€ | ||
FORMOLO Davide … 25€ | ||
KOCH Michel … 25€ | ||
KRIZEK Matthias … 25€ | ||
MOHORIC Matej … 100€ | ||
VILLELLA Davide … 25€ |
FDJ
BONNET William … 50€ | ||
BOUCHER David … 25€ | ||
BOUHANNI Nacer … 100€ | ||
CHAVANEL Sébastien … 50€ | ||
COURTEILLE Arnaud … 25€ | ||
DELAGE Mickael … 25€ | ||
DEMARE Arnaud … 100€ | ||
ELISSONDE Kenny … 100€ | ||
FEDRIGO Pierrick … 125€ | ||
FISCHER Murilo Antonio … 50€ | ||
GENIEZ Alexandre … 100€ | ||
GESLIN Anthony … 50€ | ||
JEANNESSON Arnold … 100€ | ||
LADAGNOUS Matthieu … 25€ | ||
LE BON Johan … 25€ | ||
MANGEL Laurent … 25€ | ||
MOUREY Francis … 50€ | ||
OFFREDO Yoann … 50€ | ||
PICHON Laurent … 25€ | ||
PINEAU Cédric … 25€ | ||
PINOT Thibaut … 250€ | ||
ROUX Anthony … 50€ | ||
ROY Jérémy … 50€ | ||
SOUPE Geoffrey … 25€ | ||
VAUGRENARD Benoît … 50€ | ||
VEIKKANEN Jussi … 50€ | ||
VICHOT Arthur … 50€ | ||
LECUISINIER Pierre-Henri … 25€ | ||
VIENNET Emilien … 25€ |
GARMIN SHARP
ACEVEDO Javier … 75€ | ||
BAUER Jack … 50€ | ||
CARDOSO Andre … 100€ | ||
DANIELSON Thomas … 150€ | ||
DEKKER Thomas … 100€ | ||
FAIRLY Caleb … 25€ | ||
FARRAR Tyler … 100€ | ||
FERNANDEZ Koldo … 75€ | ||
GAIMON Phillip … 100€ | ||
HAAS Nathan … 50€ | ||
HESJEDAL Ryder … 150€ | ||
HOWES Alex … 50€ | ||
KING Benjamin … 50€ | ||
KREDER Raymond … 50€ | ||
LANGEVELD Sebastian … 50€ | ||
MARTIN Daniel … 250€ | ||
MILLAR David … 100€ | ||
NAVARDAUSKAS R. … 75€ | ||
NUYENS Nick … 125€ | ||
SLAGTER Tom Jelte … 100€ | ||
TALANSKY Andrew … 200€ | ||
VAN SUMMEREN Johan … 50€ | ||
VON HOFF Steele … 25€ | ||
WEGMANN Fabian … 75€ | ||
BROWN Nathan … 25€ | ||
DENNIS Rohan … 100€ | ||
HANSEN Lasse Norman … 25€ | ||
MORTON Lachlan David … 25€ | ||
VAN BAARLE Dylan … 25€ |
LAMPRE-MERIDA
ANACONA Winner … 100€ | ||
BONO Matteo … 50€ | ||
CIMOLAI Davide … 25€ | ||
CUNEGO Damiano … 200€ | ||
DODI Luca … 25€ | ||
DURASEK Kristijan … 25€ | ||
COSTA Rui … 300€ | ||
FAVILLI Elia … 25€ | ||
FERRARI Roberto … 75€ | ||
HORNER Christopher … 200€ | ||
MODOLO Sacha … 100€ | ||
MORI Manuele … 50€ | ||
NIEMIEC Przemyslaw … 150€ | ||
POZZATO Filippo … 100€ | ||
RICHEZE Maximiliano … 75€ | ||
OLIVEIRA Nelson … 100€ | ||
SERPA Jose … 75€ | ||
ULISSI Diego … 200€ | ||
VALLS FERRI Rafael … 150€ | ||
XU Gang … 25€ | ||
BONIFAZIO Niccolo … 25€ | ||
CATTANEO Mattia … 25€ | ||
CONTI Valerio … 25€ | ||
PALINI Andrea … 25€ | ||
POLANC Jan … 25€ | ||
WACKERMANN Luca … 25€ |
LOTTO BELILSOL
ARMEE Sander … 25€ | ||
BAK Lars Ytting … 75€ | ||
BROECKX Stig … 25€ | ||
DE CLERCQ Bart … 75€ | ||
DE HAES Kenny … 25€ | ||
DEBUSSCHERE Jens … 50€ | ||
DOCKX Gert … 25€ | ||
GALLOPIN Tony … 150€ | ||
GREIPEL André … 250€ | ||
HANSEN Adam … 75€ | ||
HENDERSON Greg … 50€ | ||
KAISEN Olivier … 50€ | ||
LIGTHART Pim … 100€ | ||
MONFORT Maxime … 150€ | ||
ROELANDTS Jurgen … 100€ | ||
SIEBERG Marcel … 50€ | ||
VAN DEN BROECK J. … 250€ | ||
VAN DER SANDE Tosh … 25€ | ||
VANENDERT Dennis … 25€ | ||
VANENDERT Jelle … 100€ | ||
VANGENECHTEN Jonas … 25€ | ||
WILLEMS Frederik … 50€ | ||
BOECKMANS Kris … 25€ | ||
BREEN Vegard … 25€ | ||
DE BIE Sean … 25€ | ||
VALLEE Boris … 25€ | ||
WELLENS Tim … 25€ |
MOVISTAR TEAM
AMADOR Andrey … 100€ | ||
ANTON Igor … 150€ | ||
CAPECCHI Eros … 150€ | ||
CASTROVIEJO Jonathan … 150€ | ||
DOWSETT Alex … 75€ | ||
ERVITI Imanol … 50€ | ||
GADRET John … 75€ | ||
GUTIERREZ José Ivan … 50€ | ||
HERRADA Jesus … 100€ | ||
HERRADA José … 150€ | ||
INTXAUSTI Beñat … 250€ | ||
IZAGUIRRE Gorka … 150€ | ||
IZAGUIRRE Ion … 175€ | ||
LASTRAS Pablo … 100€ | ||
LOBATO Juan Jose … 125€ | ||
MALORI Adriano … 100€ | ||
MORENO Javier … 75€ | ||
PLAZA Ruben … 100€ | ||
QUINTANA Dayer … 50€ | ||
QUINTANA Nairo … 350€ | ||
ROJAS Jose Joaquin … 25€ | ||
SANZ Enrique … 25€ | ||
SZMYD Sylvester … 75€ | ||
VALVERDE Alejandro … 300€ | ||
VENTOSO Francisco … 75€ | ||
VISCONTI Giovanni … 100€ | ||
SÜTTERLIN Jasha … 25€ |
OMEGA PHARMA – QUICK STEP
BAKELANTS Jan … 100€ | ||
BOONEN Tom … 250€ | ||
BRAMBILLA Gianluca … 75€ | ||
CAVENDISH Mark … 300€ | ||
DE GENDT Thomas … 200€ | ||
DE WEERT Kevin … 100€ | ||
FENN Andrew … 75€ | ||
GOLAS Michal … 25€ | ||
KEISSE Iljo … 25€ | ||
KWIATKOWSKI Michal … 200€ | ||
MAES Nikolas … 25€ | ||
MARTIN Tony … 300€ | ||
MEERSMAN Gianni … 100€ | ||
PAUWELS Serge … 50€ | ||
PETACCHI Alessandro … 100€ | ||
POELS Wouter … 100€ | ||
RENSHAW Mark … 125€ | ||
SERRY Pieter … 25€ | ||
STEEGMANS Gert … 150€ | ||
STYBAR Zdenek … 150€ | ||
TERPSTRA Niki … 75€ | ||
TRENTIN Matteo … 50€ | ||
URAN Rigoberto … 250€ | ||
VAN KEIRSBULCK G. … 25€ | ||
VANDENBERGH Stijn … 25€ | ||
VELITS Martin … 25€ | ||
VERMOTE Julien … 25€ |
ORICA GREENEDGE
ALBASINI Michael … 100€ | ||
BEWLEY Sam … 25€ | ||
CHAVES Esteban … 75€ | ||
CLARKE Simon … 50€ | ||
DOCKER Mitchell … 25€ | ||
DURBRIDGE Luke … 100€ | ||
GERRANS Simon … 200€ | ||
GOSS Matthew Harley … 150€ | ||
HAYMAN Mathew … 50€ | ||
HEPBURN Michael … 25€ | ||
HOWARD Leigh … 50€ | ||
IMPEY Daryl … 75€ | ||
KEUKELEIRE Jens … 75€ | ||
KRUOPIS Aidis … 25€ | ||
LANCASTER Brett … 50€ | ||
MATTHEWS Michael … 150€ | ||
MEIER Christian … 25€ | ||
MEYER Cameron … 125€ | ||
MOURIS Jens … 25€ | ||
SANTAROMITA Ivan … 100€ | ||
TUFT Svein … 50€ | ||
WEENING Pieter … 75€ | ||
HOWSON Damien … 25€ | ||
YATES Adam … 75€ | ||
YATES Simon … 75€ |
TEAM EUROPCAR
ARASHIRO Yukiya … 50€ | ||
BERNAUDEAU Giovanni … 50€ | ||
COUSIN Jerome … 25€ | ||
DUCHESNE Antoine … 25€ | ||
ENGOULVENT Jimmy … 50€ | ||
GAUTIER Cyril … 50€ | ||
GENE Yohann … 25€ | ||
HUREL Tony … 25€ | ||
JEANDESBOZ Fabrice … 25€ | ||
JEROME Vincent … 25€ | ||
KERN Christophe … 50€ | ||
MALACARNE Davide … 75€ | ||
MARTINEZ Yannick … 25€ | ||
MEDEREL Maxime … 25€ | ||
NAULLEAU Bryan … 25€ | ||
PICHOT Alexandre … 25€ | ||
QUEMENEUR Perrig … 25€ | ||
REZA Kévin … 25€ | ||
ROLLAND Pierre … 100€ | ||
SICARD Romain … 100€ | ||
THURAU Bjorn … 50€ | ||
TULIK Angelo … 25€ | ||
VOECKLER Thomas … 200€ | ||
BERHANE Natnael … 25€ | ||
COQUARD Bryan … 25€ | ||
GUILLEMOIS Romain … 25€ | ||
LAMOISSON Morgan … 25€ |
TEAM GIANT-SHIMANO
BARGUIL Warren … 200€
CURVERS Roy … 25€ | ||
DAMUSEAU Thomas … 25€ | ||
DE BACKER Bert … 25€ | ||
DE KORT Koen … 50€ | ||
DEGENKOLB John … 200€ | ||
DEVENYNS Dries … 50€ | ||
DUMOULIN Tom … 75€ | ||
FRÖHLINGER Johannes … 25€ | ||
GESCHKE Simon … 50€ | ||
HAGA Chad … 25€ | ||
HUPOND Thierry … 25€ | ||
JI Cheng … 25€ | ||
KITTEL Marcel … 250€ | ||
LOH Sea Keong … 25€ | ||
LUDVIGSSON Tobias … 25€ | ||
PETERSON Thomas … 25€ | ||
PREIDLER George … 25€ | ||
SINKELDAM Ramon … 25€ | ||
STAMSNIJDER Tom … 25€ | ||
TIMMER Albert … 25€ | ||
VEELERS Tom … 50€ |
TEAM KATUSHA
BELKOV Maxim … 50€ | ||
BRUTT Pavel … 50€ | ||
CARUSO Giampaolo … 75€ | ||
GUSEV Vladimir … 75€ | ||
HALLER Marco … 25€ | ||
IGNATENKO Petr … 25€ | ||
IGNATYEV Mikhail … 75€ | ||
ISAICHEV Vladimir … 50€ | ||
KOCHETKOV Pavel … 25€ | ||
KOLOBNEV Alexandr … 75€ | ||
KOZONTCHUK Dmitry … 25€ | ||
KRISTOFF Alexander … 100€ | ||
KUCHYNSKI Aliaksandr … 50€ | ||
LOSADA Alberto … 75€ | ||
MORENO Daniel … 200€ | ||
PAOLINI Luca … 100€ | ||
PORSEV Alexander … 25€ | ||
RODRIGUEZ Joaquin … 350€ | ||
SELIG Rudiger … 25€ | ||
SILIN Egor … 75€ | ||
SMUKULIS Gatis … 50€ | ||
SPILAK Simon … 150€ | ||
TROFIMOV Yury … 50€ | ||
TSATEVITCH Alexey … 25€ | ||
VICIOSO Angel … 75€ | ||
VORGANOV Eduard … 50€ | ||
CHERNETSKI Sergei … 25€ | ||
KUZNETSOV Viacheslav … 25€ | ||
RYBAKOV Alexander … 25€ | ||
VOROBYEV Anton … 25€ |
TEAM SKY
BOASSON HAGEN E. … 150€ | ||
CATALDO Dario … 75€ | ||
DEIGNAN Philip … 50€ | ||
EISEL Bernhard … 100€ | ||
FROOME Christopher … 400€ | ||
HENAO Sergio … 250€ | ||
KENNAUGH Peter … 100€ | ||
KIRYIENKA Vasil … 100€ | ||
KNEES Christian … 50€ | ||
LOPEZ David … 75€ | ||
NIEVE Mikel … 200€ | ||
PATE Danny … 25€ | ||
PORTE Richie … 250€ | ||
PUCCIO Salvatore … 50€ | ||
RASCH Gabriel … 25€ | ||
ROWE Luke … 25€ | ||
SIUTSOU K. … 100€ | ||
STANNARD Ian … 75€ | ||
SUTTON Christopher … 75€ | ||
SWIFT Ben … 100€ | ||
THOMAS Geraint … 150€ | ||
TIERNAN-LOCKE J. | no disponible | |
WIGGINS Bradley … 300€ | ||
ZANDIO Xabier … 50€ | ||
BOSWELL Ian … 25€ | ||
DOMBROWSKI Joseph … 75€ | ||
EARLE Nathan … 25€ | ||
EDMONDSON Joshua … 25€ | ||
HENAO Sebastian … 50€ |
TINKOFF-SAXO
BENNATI Daniele … 75€ | ||
BOARO Manuele … 50€ | ||
BRESCHEL Matti … 100€ | ||
CONTADOR Alberto … 350€ | ||
HERNANDEZ Jesus … 50€ | ||
JUUL JENSEN C. … 25€ | ||
KREUZIGER Roman … 300€ | ||
KROON Karsten … 75€ | ||
KUMP Marko … 25€ | ||
MAJKA Rafal … 200€ | ||
MOREIRA Sergio … 25€ | ||
MORKOV Michael … 100€ | ||
PETROV Evgeny … 50€ | ||
PIRES Bruno … 50€ | ||
ROCHE Nicolas … 300€ | ||
ROGERS Michael | no disponible | |
ROVNY Ivan … 25€ | ||
SÖRENSEN Chris … 100€ | ||
SÖRENSEN Nicki … 50€ | ||
SUTHERLAND Rory … 25€ | ||
TOSATTO Matteo … 50€ | ||
TRUSOV Nikolay … 25€ | ||
ZAUGG Oliver … 100€ |
TREK FACTORY RACING
ARREDONDO Julian … 100€ | ||
BEPPU Fumiyuki … 50€ | ||
BUSCHE Matthew …. 75€ | ||
CANCELLARA Fabian … 350€ | ||
DEVOLDER Stijn … 150€ | ||
DIDIER Laurent … 50€ | ||
FELLINE Fabio … 75€ | ||
HONDO Danilo … 50€ | ||
IRIZAR Markel … 50€ | ||
KISERLOVSKI Robert … 150€ | ||
NIZZOLO Giacomo … 100€ | ||
POPOVYCH Yaroslav … 50€ | ||
RAST Grégory … 50€ | ||
ROULSTON Hayden … 50€ | ||
SCHLECK Andy … 150€ | ||
SCHLECK Frank … 100€ | ||
SERGENT Jesse … 50€ | ||
VAN POPPEL Boy … 100€ | ||
VANDEWALLE Kristof … 25€ | ||
VOIGT Jens … 50€ | ||
ZOIDL Riccardo … 25€ | ||
ZUBELDIA Haimar … 100€ |
CORREDORES CONTINENTALES
Se admite un corredor Continental por equipo. Este tendrá un valor de 100 € para la conformación del equipo, independiente del corredor elegido.
[…] LISTADO DE CORREDORES EQUIPOS INSCRITOS […]
[…] LISTADO DE CORREDORES EQUIPOS INSCRITOS […]